Friday, June 20, 2008
Compare Clicky, Google Analytics , SiteMeter , StatCounter , Mint , FeedBurner
Compare Clicky v/s Google Analytics v/s SiteMeter v/s StatCounter v/s Mint v/s Feed Burner
Clicky | Google | Site | Stat | Mint | Feed | |
All the basics | ||||||
Customizable dashboard | ||||||
Intuitive filtering system | ||||||
Developer API | ||||||
Works great for tracking Ajax and Flash interactions | ||||||
Juicy details about each individual visitor | ||||||
See every action by every visitor | ||||||
Compatible with secure (https) sites | ||||||
Track outbound links | ||||||
Track downloads | ||||||
Bounce rates | ||||||
Visitor organizations (e.g. Microsoft Corp) | ||||||
Visitor hostnames (e.g. comcast.net) | ||||||
Most active visitors | ||||||
Track custom data for every visitor (usernames, cookies, etc) | ||||||
IP tags | ||||||
Real time data | ||||||
Widgets of Mass Deliciousness to put on your web site | ||||||
Get your stats via RSS feeds | ||||||
View popular data in a TagCloud instead of boring tables and charts | ||||||
Aggregate (multi-day) view for all data | ||||||
Data export to CSV, XML, and JSON | ||||||
Spy (a live view of your web site) | ||||||
Works with visitors who have disabled JavaScript | ||||||
White label as your own product | ||||||
Official WordPress plugin for easy integration with your blog | ||||||
FeedBurner RSS stats integration | ||||||
Google Maps integration | ||||||
Clean, modern interface | ||||||
Public statistics | ||||||
Updated constantly | ||||||
Free service | ||||||
Insanely affordable premium service (starting at less than $2/month) | n/a | |||||
Affiliate program to earn you cash or free premium service |
= Not by default. Requires hack and/or manual HTML editing and/or third party plugin.
No comments yet